Josephgut Josephgut
Certifications
Experience
16 | years |
7 | dives |
7 h | under water |
5 | countries |
9 | sighted animals |
Records
42 m | Deepest |
90 min | Longest |
19 ℃ | Coldest |
28 ℃ | Warmest |
10 m | Highest |
16 | years |
7 | dives |
7 h | under water |
5 | countries |
9 | sighted animals |
42 m | Deepest |
90 min | Longest |
19 ℃ | Coldest |
28 ℃ | Warmest |
10 m | Highest |
Choose whose activity you'd like to follow
Brunovep Brunovep joined
JamesLidly JamesLidly joined
WalterSuexy WalterSuexy joined
Russellgarve Russellgarve joined
JoshuaHok JoshuaHok joined
CarrollAnoft CarrollAnoft joined
Anthonydem Anthonydem joined
Dustinjom Dustinjom joined
Maximilian Ast logged 4 new dives
GeorgeIrold GeorgeIrold joined
DavidBal DavidBal joined