Josephgut Josephgut
Certifications
Experience
16 | years |
7 | dives |
7 h | under water |
5 | countries |
9 | sighted animals |
Records
42 m | Deepest |
90 min | Longest |
19 ℃ | Coldest |
28 ℃ | Warmest |
10 m | Highest |
16 | years |
7 | dives |
7 h | under water |
5 | countries |
9 | sighted animals |
42 m | Deepest |
90 min | Longest |
19 ℃ | Coldest |
28 ℃ | Warmest |
10 m | Highest |
Choose whose activity you'd like to follow
DavidBal DavidBal joined
DavidAlatt DavidAlatt joined
JamesOxync JamesOxync joined
Daryldab Daryldab joined
Waynecet Waynecet joined
JamesSap JamesSap joined
RichardBlodo RichardBlodo joined
RobertQuaky RobertQuaky joined
Davidbig Davidbig joined
BradleyNum BradleyNum joined
StephenGob StephenGob joined