Joel Perrenoud
Certifications
Experience
30 | years |
199 | dives |
152 h | under water |
19 | countries |
36 | sighted animals |
Records
46 m | Deepest |
78 min | Longest |
17 ℃ | Coldest |
30 ℃ | Warmest |
246 m | Highest |
30 | years |
199 | dives |
152 h | under water |
19 | countries |
36 | sighted animals |
46 m | Deepest |
78 min | Longest |
17 ℃ | Coldest |
30 ℃ | Warmest |
246 m | Highest |
Choose whose activity you'd like to follow
Michael Graham logged a new dive
Chris Zavarise logged 46 new dives
Chris Zavarise joined
Arisha4Ot Arisha4Ot joined
Harshit Bansal joined
Karim El Cheikh logged a new dive
Karim El Cheikh logged a new dive
Karim El Cheikh logged a new dive
Karim El Cheikh logged a new dive
Amy Newfield logged a new dive
Amy Newfield logged a new dive