Joel Perrenoud
Certifications
Experience
30 | years |
199 | dives |
152 h | under water |
19 | countries |
36 | sighted animals |
Records
46 m | Deepest |
78 min | Longest |
17 ℃ | Coldest |
30 ℃ | Warmest |
246 m | Highest |
30 | years |
199 | dives |
152 h | under water |
19 | countries |
36 | sighted animals |
46 m | Deepest |
78 min | Longest |
17 ℃ | Coldest |
30 ℃ | Warmest |
246 m | Highest |
Choose whose activity you'd like to follow
Karim El Cheikh logged a new dive
Amy Newfield logged a new dive
Amy Newfield logged a new dive
Amy Newfield logged a new dive
Stephen Fisher logged 5 new dives
Frank Lohmüller logged 65 new dives
ANDRE VAIMAN joined
Thibault Imbert logged a new dive
Thibault Imbert logged a new dive
Darrell Naulls joined
Kelsey Cartwright joined