Tim Guinn
Experience
9 | years |
361 | dives |
197 h | under water |
5 | countries |
3 | sighted animals |
Records
62 m | Deepest |
102 min | Longest |
5 ℃ | Coldest |
32 ℃ | Warmest |
58 m | Highest |
9 | years |
361 | dives |
197 h | under water |
5 | countries |
3 | sighted animals |
62 m | Deepest |
102 min | Longest |
5 ℃ | Coldest |
32 ℃ | Warmest |
58 m | Highest |
Choose whose activity you'd like to follow
Yasuo Nakamura logged a new dive
Yasuo Nakamura logged a new dive
Yasuo Nakamura logged a new dive
Yasuo Nakamura logged a new dive
Yasuo Nakamura logged a new dive
Yasuo Nakamura logged a new dive
Yasuo Nakamura logged a new dive
Yasuo Nakamura logged a new dive
Yasuo Nakamura logged a new dive
Yasuo Nakamura logged a new dive
Yasuo Nakamura logged a new dive