Stephen Russell
Experience
| 5 | years |
| 66 | dives |
| 36 h | under water |
| 2 | countries |
| 0 | sighted animals |
Records
| 35 m | Deepest |
| 66 min | Longest |
| 5 ℃ | Coldest |
| 27 ℃ | Warmest |
| N/A | Highest |
| 5 | years |
| 66 | dives |
| 36 h | under water |
| 2 | countries |
| 0 | sighted animals |
| 35 m | Deepest |
| 66 min | Longest |
| 5 ℃ | Coldest |
| 27 ℃ | Warmest |
| N/A | Highest |
66 Dives
Last dive: Aug. 25, 2025
0 sightings
0 photos
Choose whose activity you'd like to follow
WJ S logged 346 new dives
WJ S logged 230 new dives
WJ S logged 346 new dives
WJ S logged 12 new dives
Kate Kenny logged a new dive
Kate Kenny logged a new dive
Kate Kenny logged a new dive
Keith Hasely joined
Jonas Pinndal logged a new dive
Michael Mike joined
Truggropabuff Truggropabuff joined