Stephen Russell
Experience
| 5 | years |
| 66 | dives |
| 36 h | under water |
| 2 | countries |
| 0 | sighted animals |
Records
| 35 m | Deepest |
| 66 min | Longest |
| 5 ℃ | Coldest |
| 27 ℃ | Warmest |
| N/A | Highest |
| 5 | years |
| 66 | dives |
| 36 h | under water |
| 2 | countries |
| 0 | sighted animals |
| 35 m | Deepest |
| 66 min | Longest |
| 5 ℃ | Coldest |
| 27 ℃ | Warmest |
| N/A | Highest |
66 Dives
Last dive: Aug. 25, 2025
0 sightings
0 photos
Choose whose activity you'd like to follow
GAETAN CHAUVEL joined
Jeffrey Freeman joined
Steve Palacios logged 2 new dives
Sergio Boglione logged a new dive
Kazuo Yamada logged a new dive
Veronique DASVIT logged 57 new dives
Veronique DASVIT logged 3 new dives
Veronique DASVIT joined
Jens Marx logged 87 new dives
Anishka joined
Shane Points logged 17 new dives