Raju Dave
Certifications
Experience
16 | years |
7 | dives |
7 h | under water |
5 | countries |
9 | sighted animals |
Records
42 m | Deepest |
90 min | Longest |
19 ℃ | Coldest |
28 ℃ | Warmest |
10 m | Highest |
16 | years |
7 | dives |
7 h | under water |
5 | countries |
9 | sighted animals |
42 m | Deepest |
90 min | Longest |
19 ℃ | Coldest |
28 ℃ | Warmest |
10 m | Highest |
Choose whose activity you'd like to follow
JeromeStype JeromeStype joined
Peterduege Peterduege joined
JoshuaCic JoshuaCic joined
Donaldademe Donaldademe joined
RickyPurse RickyPurse joined
BrianVek BrianVek joined
DanielTom DanielTom joined
FrankSmome FrankSmome joined
WilliamAbugh WilliamAbugh joined
Kennethlek Kennethlek joined
Williamdrews Williamdrews joined