Raju Dave
Certifications
Experience
16 | years |
7 | dives |
7 h | under water |
5 | countries |
9 | sighted animals |
Records
42 m | Deepest |
90 min | Longest |
19 ℃ | Coldest |
28 ℃ | Warmest |
10 m | Highest |
16 | years |
7 | dives |
7 h | under water |
5 | countries |
9 | sighted animals |
42 m | Deepest |
90 min | Longest |
19 ℃ | Coldest |
28 ℃ | Warmest |
10 m | Highest |
Choose whose activity you'd like to follow
Anthonywep Anthonywep joined
AnthonyOrilt AnthonyOrilt joined
Phillipoxity Phillipoxity joined
Teddydor Teddydor joined
DonaldTab DonaldTab joined
Williambeafe Williambeafe joined
JoshuaFaf JoshuaFaf joined
DouglasFaulp DouglasFaulp joined
LeroyVuh LeroyVuh joined
Anthonyhob Anthonyhob joined
Isaacabigo Isaacabigo joined