Michael Graham RCSO
Experience
2 | years |
25 | dives |
10 h | under water |
1 | countries |
0 | sighted animals |
Records
11 m | Deepest |
50 min | Longest |
3 ℃ | Coldest |
29 ℃ | Warmest |
N/A | Highest |
2 | years |
25 | dives |
10 h | under water |
1 | countries |
0 | sighted animals |
11 m | Deepest |
50 min | Longest |
3 ℃ | Coldest |
29 ℃ | Warmest |
N/A | Highest |
Choose whose activity you'd like to follow
MichaelChith MichaelChith joined
Matthewrom Matthewrom joined
Kazuo Yamada logged a new dive
Kazuo Yamada logged a new dive
Kazuo Yamada logged a new dive
Gergely Ádám Vati joined
Timothy Neal joined
Andy Williams logged 12 new dives
Mariano Capurro logged 1 new dives