Michael Graham RCSO
Experience
2 | years |
25 | dives |
10 h | under water |
1 | countries |
0 | sighted animals |
Records
11 m | Deepest |
50 min | Longest |
3 ℃ | Coldest |
29 ℃ | Warmest |
N/A | Highest |
2 | years |
25 | dives |
10 h | under water |
1 | countries |
0 | sighted animals |
11 m | Deepest |
50 min | Longest |
3 ℃ | Coldest |
29 ℃ | Warmest |
N/A | Highest |
Choose whose activity you'd like to follow
Stephen Fisher logged 11 new dives
Noor Faiezatie Razali joined
Kenneth Gihring logged a new dive
Kenneth Gihring logged a new dive
Kenneth Gihring logged a new dive
Charles VIRY logged a new dive
Charles VIRY logged a new dive