John Robinson
Experience
5 | years |
33 | dives |
25 h | under water |
1 | countries |
12 | sighted animals |
Records
34 m | Deepest |
70 min | Longest |
16 ℃ | Coldest |
30 ℃ | Warmest |
54 m | Highest |
5 | years |
33 | dives |
25 h | under water |
1 | countries |
12 | sighted animals |
34 m | Deepest |
70 min | Longest |
16 ℃ | Coldest |
30 ℃ | Warmest |
54 m | Highest |
Choose whose activity you'd like to follow
Steve Segers joined
Jeff Conrad logged 13 new dives
Kevin Conrad logged 12 new dives
Kyle Conrad logged 14 new dives
Sadyegof Sadyegof joined
Jeff Patterson joined
Brent MacDonald joined
Michael Drecker logged 15 new dives
Ariane Moussault logged a new dive
David Roseman joined
Jose L Ugia Gonzalez logged a new dive