John Robinson
Experience
5 | years |
33 | dives |
25 h | under water |
1 | countries |
12 | sighted animals |
Records
34 m | Deepest |
70 min | Longest |
16 ℃ | Coldest |
30 ℃ | Warmest |
54 m | Highest |
5 | years |
33 | dives |
25 h | under water |
1 | countries |
12 | sighted animals |
34 m | Deepest |
70 min | Longest |
16 ℃ | Coldest |
30 ℃ | Warmest |
54 m | Highest |
Choose whose activity you'd like to follow
Alexandre Poirieux logged a new dive
Alexandre Poirieux logged a new dive
Alexandre Poirieux logged a new dive
Alexandre Poirieux logged a new dive
Patrick Kreß logged 26 new dives
Patrick Kreß joined
Antonio Cuquerella logged a new dive
Antonio Cuquerella logged a new dive
Carlos Garcia logged a new dive
Carlos Garcia logged a new dive
Em C logged 1 new dives