John Robinson
Experience
5 | years |
33 | dives |
25 h | under water |
1 | countries |
12 | sighted animals |
Records
34 m | Deepest |
70 min | Longest |
16 ℃ | Coldest |
30 ℃ | Warmest |
54 m | Highest |
5 | years |
33 | dives |
25 h | under water |
1 | countries |
12 | sighted animals |
34 m | Deepest |
70 min | Longest |
16 ℃ | Coldest |
30 ℃ | Warmest |
54 m | Highest |
Choose whose activity you'd like to follow
Sergio Boglione logged a new dive
Sergio Boglione logged a new dive
Sergio Boglione logged a new dive
Sergio Boglione logged a new dive
Sergio Boglione logged a new dive
Sergio Boglione logged a new dive
Sergio Boglione logged a new dive
Conrad Rohrer logged a new dive
Conrad Rohrer logged a new dive
Conrad Rohrer logged a new dive
Thomas Graves logged a new dive