John Robinson
Experience
5 | years |
33 | dives |
25 h | under water |
1 | countries |
12 | sighted animals |
Records
34 m | Deepest |
70 min | Longest |
16 ℃ | Coldest |
30 ℃ | Warmest |
54 m | Highest |
5 | years |
33 | dives |
25 h | under water |
1 | countries |
12 | sighted animals |
34 m | Deepest |
70 min | Longest |
16 ℃ | Coldest |
30 ℃ | Warmest |
54 m | Highest |
Choose whose activity you'd like to follow
Ruben Gomez logged a new dive
Ruben Gomez logged a new dive
Ruben Gomez logged a new dive
Ruben Gomez logged a new dive
Maksim Nikulin joined
Christiaan Bohncke logged 142 new dives
Aly Littlejohn logged a new dive
Frank Gofers logged 83 new dives
Sergio Boglione logged a new dive
Sergio Boglione logged a new dive
Sergio Boglione logged a new dive