John Robinson
Experience
| 5 | years |
| 33 | dives |
| 25 h | under water |
| 1 | countries |
| 12 | sighted animals |
Records
| 34 m | Deepest |
| 70 min | Longest |
| 16 ℃ | Coldest |
| 30 ℃ | Warmest |
| 54 m | Highest |
| 5 | years |
| 33 | dives |
| 25 h | under water |
| 1 | countries |
| 12 | sighted animals |
| 34 m | Deepest |
| 70 min | Longest |
| 16 ℃ | Coldest |
| 30 ℃ | Warmest |
| 54 m | Highest |
33 Dives
Last dive: Sept. 15, 2024
12 sightings
10 photos
Choose whose activity you'd like to follow
Graham Clarke logged 3 new dives
Graham Clarke joined
Danielkak Danielkak joined
Sanne Wesselman joined
ahmed aLTHAAU joined
Andrew Tarry logged 1 new dives
Andrew Tarry logged 1 new dives
Andrew Tarry logged 1 new dives
Andrew Tarry logged 1 new dives
Denise Chopard joined