John Maier
Experience
| 12 | years |
| 116 | dives |
| 72 h | under water |
| 13 | countries |
| 0 | sighted animals |
Records
| 46 m | Deepest |
| 64 min | Longest |
| 8 ℃ | Coldest |
| 29 ℃ | Warmest |
| 39 m | Highest |
| 12 | years |
| 116 | dives |
| 72 h | under water |
| 13 | countries |
| 0 | sighted animals |
| 46 m | Deepest |
| 64 min | Longest |
| 8 ℃ | Coldest |
| 29 ℃ | Warmest |
| 39 m | Highest |
116 Dives
Last dive: Sept. 12, 2022
0 sightings
0 photos
Choose whose activity you'd like to follow
Stephen Smith logged 13 new dives
Lennard Busch joined
OSCAR MARTINEZ LOZANO joined
theo theo joined
Kazuo Yamada logged a new dive
Steven Sparkman logged 138 new dives
Steven Sparkman logged 78 new dives
Franklin Brown logged a new dive
Franklin Brown logged a new dive
Franklin Brown logged a new dive
Franklin Brown logged a new dive