Joel Perrenoud
Certifications
Experience
30 | years |
199 | dives |
152 h | under water |
19 | countries |
36 | sighted animals |
Records
46 m | Deepest |
78 min | Longest |
17 ℃ | Coldest |
30 ℃ | Warmest |
246 m | Highest |
30 | years |
199 | dives |
152 h | under water |
19 | countries |
36 | sighted animals |
46 m | Deepest |
78 min | Longest |
17 ℃ | Coldest |
30 ℃ | Warmest |
246 m | Highest |
Choose whose activity you'd like to follow
Mitchell Della Marta joined
Nathan Kent logged a new dive
Nathan Kent logged a new dive
Nathan Kent logged a new dive
Nathan Kent logged a new dive
Nathan Kent logged a new dive
Summer Shell logged a new dive
Summer Shell logged a new dive
Paolo Faure Ragani logged 2 new dives
Gints Metals logged a new dive
Gints Metals logged a new dive