Joel Perrenoud
Certifications
Experience
30 | years |
199 | dives |
152 h | under water |
19 | countries |
36 | sighted animals |
Records
46 m | Deepest |
78 min | Longest |
17 ℃ | Coldest |
30 ℃ | Warmest |
246 m | Highest |
30 | years |
199 | dives |
152 h | under water |
19 | countries |
36 | sighted animals |
46 m | Deepest |
78 min | Longest |
17 ℃ | Coldest |
30 ℃ | Warmest |
246 m | Highest |
Choose whose activity you'd like to follow
Louie Schleier logged a new dive
Louie Schleier logged a new dive
Christoph Bihl logged 82 new dives
Klaus Wagner logged 1 new dives
Ericka Gibbon joined
Rachel Austin logged a new dive
Rachel Austin logged a new dive
John Robinson logged a new dive
Patrick Norton joined
Louie Schleier logged a new dive
Nathan Kent logged a new dive