Joel Perrenoud
Certifications
Experience
30 | years |
199 | dives |
152 h | under water |
19 | countries |
36 | sighted animals |
Records
46 m | Deepest |
78 min | Longest |
17 ℃ | Coldest |
30 ℃ | Warmest |
246 m | Highest |
30 | years |
199 | dives |
152 h | under water |
19 | countries |
36 | sighted animals |
46 m | Deepest |
78 min | Longest |
17 ℃ | Coldest |
30 ℃ | Warmest |
246 m | Highest |
Choose whose activity you'd like to follow
Earl Manning logged a new dive
Earl Manning logged a new dive
Robert Elson logged a new dive
Robert Elson logged a new dive
Robert Elson logged a new dive
Robert Elson logged a new dive
Robert Elson logged a new dive
Robert Elson logged a new dive
Robert Elson logged a new dive
Robert Elson logged a new dive
Robert Elson logged a new dive