Joel Perrenoud
Certifications
Experience
30 | years |
199 | dives |
152 h | under water |
19 | countries |
36 | sighted animals |
Records
46 m | Deepest |
78 min | Longest |
17 ℃ | Coldest |
30 ℃ | Warmest |
246 m | Highest |
30 | years |
199 | dives |
152 h | under water |
19 | countries |
36 | sighted animals |
46 m | Deepest |
78 min | Longest |
17 ℃ | Coldest |
30 ℃ | Warmest |
246 m | Highest |
Choose whose activity you'd like to follow
Summer Shell logged a new dive
Summer Shell logged a new dive
Summer Shell logged a new dive
Sophie Allen joined
Andre Timmermann logged 14 new dives
Rob McClellan joined
Caroline Gamache logged 1 new dives
Nicholas Murray-Hogarth logged a new dive
Nicholas Murray-Hogarth logged a new dive
Steve Palacios logged 2 new dives
Алексей Хамиц joined