
Eric Lien
Experience
9 | years |
163 | dives |
140 h | under water |
1 | countries |
0 | sighted animals |
Records
46 m | Deepest |
90 min | Longest |
21 ℃ | Coldest |
30 ℃ | Warmest |
35 m | Highest |
9 | years |
163 | dives |
140 h | under water |
1 | countries |
0 | sighted animals |
46 m | Deepest |
90 min | Longest |
21 ℃ | Coldest |
30 ℃ | Warmest |
35 m | Highest |
163 Dives
Last dive: Oct. 18, 2020
0 sightings
0 photos
Choose whose activity you'd like to follow
BrianSheme BrianSheme joined
Dennisemala Dennisemala joined
JosephWrova JosephWrova joined
CliftonCulse CliftonCulse joined
WilliamNug WilliamNug joined
Richardhog Richardhog joined
CharlesSor CharlesSor joined
CharlesVub CharlesVub joined
JasonTic JasonTic joined
Alfonsobjc Alfonsobjc joined