David Krempa
Certifications
Experience
7 | years |
87 | dives |
2 h | under water |
10 | countries |
7 | sighted animals |
Records
33 m | Deepest |
45 min | Longest |
23 ℃ | Coldest |
28 ℃ | Warmest |
N/A | Highest |
7 | years |
87 | dives |
2 h | under water |
10 | countries |
7 | sighted animals |
33 m | Deepest |
45 min | Longest |
23 ℃ | Coldest |
28 ℃ | Warmest |
N/A | Highest |
Choose whose activity you'd like to follow
Nathan Kent logged a new dive
Nathan Kent logged a new dive
Nathan Kent logged a new dive
Nathan Kent logged a new dive
Nathan Kent logged a new dive
Nathan Kent logged a new dive
Isaac Fellingham-Adkin joined
Klaus Wagner logged 3 new dives
Franklin Brown logged a new dive
Fidel Rego logged 1 new dives
David Cabañero logged 38 new dives