David Krempa
Certifications
Experience
7 | years |
87 | dives |
2 h | under water |
10 | countries |
7 | sighted animals |
Records
33 m | Deepest |
45 min | Longest |
23 ℃ | Coldest |
28 ℃ | Warmest |
N/A | Highest |
7 | years |
87 | dives |
2 h | under water |
10 | countries |
7 | sighted animals |
33 m | Deepest |
45 min | Longest |
23 ℃ | Coldest |
28 ℃ | Warmest |
N/A | Highest |
Choose whose activity you'd like to follow
Rachel Austin logged a new dive
Rachel Austin logged a new dive
John Robinson logged a new dive
Patrick Norton joined
Louie Schleier logged a new dive
Nathan Kent logged a new dive
Klaus Wagner logged 1 new dives
Evie Rolf joined
Nikol Fojtíková joined
Rachel Austin logged a new dive