David Krempa
Certifications
Experience
7 | years |
87 | dives |
2 h | under water |
10 | countries |
7 | sighted animals |
Records
33 m | Deepest |
45 min | Longest |
23 ℃ | Coldest |
28 ℃ | Warmest |
N/A | Highest |
7 | years |
87 | dives |
2 h | under water |
10 | countries |
7 | sighted animals |
33 m | Deepest |
45 min | Longest |
23 ℃ | Coldest |
28 ℃ | Warmest |
N/A | Highest |
Choose whose activity you'd like to follow
Steven Santell logged a new dive
Kim Palko joined
Jacqueline Scott logged a new dive
Jacqueline Scott joined
Steven Santell joined
Jesper Rasmussen logged 7 new dives