David Baranowski
Certifications
Experience
10 | years |
78 | dives |
58 h | under water |
10 | countries |
85 | sighted animals |
Records
43 m | Deepest |
69 min | Longest |
22 ℃ | Coldest |
29 ℃ | Warmest |
N/A | Highest |
10 | years |
78 | dives |
58 h | under water |
10 | countries |
85 | sighted animals |
43 m | Deepest |
69 min | Longest |
22 ℃ | Coldest |
29 ℃ | Warmest |
N/A | Highest |
Choose whose activity you'd like to follow
MarvinIdosy MarvinIdosy joined
Carrolcow Carrolcow joined
MatthewHal MatthewHal joined
Guillaume Raimbault joined
LarryCrime LarryCrime joined
JaredPioli JaredPioli joined
DanielFrupt DanielFrupt joined
Walteredumn Walteredumn joined
Robertgooke Robertgooke joined
Roberthip Roberthip joined
Ricardogof Ricardogof joined