Dave Sander
Experience
| 30 | years |
| 132 | dives |
| 78 h | under water |
| 4 | countries |
| 7 | sighted animals |
Records
| 43 m | Deepest |
| 64 min | Longest |
| 9 ℃ | Coldest |
| 18 ℃ | Warmest |
| N/A | Highest |
| 30 | years |
| 132 | dives |
| 78 h | under water |
| 4 | countries |
| 7 | sighted animals |
| 43 m | Deepest |
| 64 min | Longest |
| 9 ℃ | Coldest |
| 18 ℃ | Warmest |
| N/A | Highest |
132 Dives
Last dive: Nov. 8, 2023
7 sightings
13 photos
Choose whose activity you'd like to follow
HershelGrefe HershelGrefe joined
Gary King added a new equipment: Computer: Galileo Sol
Barryscuch Barryscuch joined
DanielAnike DanielAnike joined
CharlesAdmip CharlesAdmip joined
Ralphgrant Ralphgrant joined
RandyGeply RandyGeply joined
SteveFrugh SteveFrugh joined
Antwandrots Antwandrots joined
Haroldwoste Haroldwoste joined
Williamzex Williamzex joined