Darrell Dern
Certifications
Experience
0 | years |
1 | dives |
1 h | under water |
0 | countries |
2 | sighted animals |
Records
10 m | Deepest |
45 min | Longest |
28 ℃ | Coldest |
28 ℃ | Warmest |
N/A | Highest |
0 | years |
1 | dives |
1 h | under water |
0 | countries |
2 | sighted animals |
10 m | Deepest |
45 min | Longest |
28 ℃ | Coldest |
28 ℃ | Warmest |
N/A | Highest |
Choose whose activity you'd like to follow
Roberthex Roberthex joined
WilliamMit WilliamMit joined
Williammax Williammax joined
Dannyfreem Dannyfreem joined
Philipslole Philipslole joined
Patrickjic Patrickjic joined
Nathanset Nathanset joined
Larrysnime Larrysnime joined
MichaelJax MichaelJax joined
RonaldabopY RonaldabopY joined
Jamesrom Jamesrom joined