Charlesboods Charlesboods
Certifications
Experience
16 | years |
7 | dives |
7 h | under water |
5 | countries |
9 | sighted animals |
Records
42 m | Deepest |
90 min | Longest |
19 ℃ | Coldest |
28 ℃ | Warmest |
10 m | Highest |
16 | years |
7 | dives |
7 h | under water |
5 | countries |
9 | sighted animals |
42 m | Deepest |
90 min | Longest |
19 ℃ | Coldest |
28 ℃ | Warmest |
10 m | Highest |
Choose whose activity you'd like to follow
JamesGow JamesGow joined
Larryzek Larryzek joined
GeraldTag GeraldTag joined
Richardtrope Richardtrope joined
HiramRic HiramRic joined
EdgardoBuism EdgardoBuism joined
ThomasMiz ThomasMiz joined
Jamesbax Jamesbax joined
Wayneanaen Wayneanaen joined
GeorgeMug GeorgeMug joined
BrandonWreft BrandonWreft joined