Andy Kent
Experience
10 | years |
440 | dives |
351 h | under water |
7 | countries |
0 | sighted animals |
Records
47 m | Deepest |
132 min | Longest |
4 ℃ | Coldest |
30 ℃ | Warmest |
214 m | Highest |
10 | years |
440 | dives |
351 h | under water |
7 | countries |
0 | sighted animals |
47 m | Deepest |
132 min | Longest |
4 ℃ | Coldest |
30 ℃ | Warmest |
214 m | Highest |
Choose whose activity you'd like to follow
Daniel Fanconi logged a new dive
Frederik S logged 3 new dives
Mariano Capurro logged 14 new dives
Kamlesh Patel joined
Klaus Wagner logged 2 new dives
Mitchell Della Marta joined
Nathan Kent logged a new dive
Nathan Kent logged a new dive
Nathan Kent logged a new dive
Nathan Kent logged a new dive