Andy Kent
Experience
| 12 | years |
| 579 | dives |
| 470 h | under water |
| 7 | countries |
| 0 | sighted animals |
Records
| 47 m | Deepest |
| 132 min | Longest |
| 1 ℃ | Coldest |
| 30 ℃ | Warmest |
| 214 m | Highest |
| 12 | years |
| 579 | dives |
| 470 h | under water |
| 7 | countries |
| 0 | sighted animals |
| 47 m | Deepest |
| 132 min | Longest |
| 1 ℃ | Coldest |
| 30 ℃ | Warmest |
| 214 m | Highest |
Choose whose activity you'd like to follow
Jack Moore logged 10 new dives
Jack Moore logged 1 new dives
Rachel Austin logged a new dive
Rachel Austin logged a new dive
Rachel Austin logged a new dive
Rachel Austin logged a new dive
Lavillundon Lavillundon joined
Luca Miselli logged 1 new dives
Spencer King logged 2 new dives
Botao WU joined
Rachel Austin logged a new dive