Andy Kent
Experience
| 12 | years |
| 579 | dives |
| 470 h | under water |
| 7 | countries |
| 0 | sighted animals |
Records
| 47 m | Deepest |
| 132 min | Longest |
| 1 ℃ | Coldest |
| 30 ℃ | Warmest |
| 214 m | Highest |
| 12 | years |
| 579 | dives |
| 470 h | under water |
| 7 | countries |
| 0 | sighted animals |
| 47 m | Deepest |
| 132 min | Longest |
| 1 ℃ | Coldest |
| 30 ℃ | Warmest |
| 214 m | Highest |
Choose whose activity you'd like to follow
HaroldInash HaroldInash joined
RobertRek RobertRek joined
WalterShank WalterShank joined
Karim El Cheikh logged a new dive
Karim El Cheikh logged a new dive
JosephImise JosephImise joined
Michaelcar Michaelcar joined
JamesDaple JamesDaple joined
Andrewdap Andrewdap joined
VernonZiday VernonZiday joined
MichaelTievy MichaelTievy joined