Andy Kent
Experience
| 12 | years |
| 578 | dives |
| 470 h | under water |
| 7 | countries |
| 0 | sighted animals |
Records
| 47 m | Deepest |
| 132 min | Longest |
| 1 ℃ | Coldest |
| 30 ℃ | Warmest |
| 214 m | Highest |
| 12 | years |
| 578 | dives |
| 470 h | under water |
| 7 | countries |
| 0 | sighted animals |
| 47 m | Deepest |
| 132 min | Longest |
| 1 ℃ | Coldest |
| 30 ℃ | Warmest |
| 214 m | Highest |
Choose whose activity you'd like to follow
Andrew Strom logged 5 new dives
Sergio Boglione logged a new dive
Sergio Boglione logged a new dive
Robert Elson logged a new dive
Alan Moss logged 4 new dives
Melanie Waegner logged 7 new dives
EdwinDeelf EdwinDeelf joined
Robert Elson logged a new dive
Jeremy Bertucci logged a new dive
Jeremy Bertucci logged a new dive
Jeremy Bertucci logged a new dive