Andy Kent
Experience
10 | years |
440 | dives |
351 h | under water |
7 | countries |
0 | sighted animals |
Records
47 m | Deepest |
132 min | Longest |
4 ℃ | Coldest |
30 ℃ | Warmest |
214 m | Highest |
10 | years |
440 | dives |
351 h | under water |
7 | countries |
0 | sighted animals |
47 m | Deepest |
132 min | Longest |
4 ℃ | Coldest |
30 ℃ | Warmest |
214 m | Highest |
Choose whose activity you'd like to follow
Joe Tomoleoni logged a new dive
Joe Tomoleoni logged a new dive
Joe Tomoleoni logged a new dive
Joe Tomoleoni logged a new dive
Joe Tomoleoni logged a new dive
Joe Tomoleoni logged a new dive
Joe Tomoleoni logged a new dive
Nicholas Murray-Hogarth logged a new dive
Nicholas Murray-Hogarth logged a new dive
Nicholas Murray-Hogarth logged a new dive
Nicholas Murray-Hogarth logged a new dive