Andy Kent
Experience
| 12 | years |
| 578 | dives |
| 470 h | under water |
| 7 | countries |
| 0 | sighted animals |
Records
| 47 m | Deepest |
| 132 min | Longest |
| 1 ℃ | Coldest |
| 30 ℃ | Warmest |
| 214 m | Highest |
| 12 | years |
| 578 | dives |
| 470 h | under water |
| 7 | countries |
| 0 | sighted animals |
| 47 m | Deepest |
| 132 min | Longest |
| 1 ℃ | Coldest |
| 30 ℃ | Warmest |
| 214 m | Highest |
Choose whose activity you'd like to follow
Franklin Brown logged a new dive
Sabine de Jong joined
Jeffreyflins Jeffreyflins joined
Sergio Boglione logged a new dive
Robert Elson logged a new dive
Dan Knudson logged 1 new dives
Samuel Spione logged a new dive
Samuel Spione joined
Andreassiq Andreassiq joined
Jeffreyter Jeffreyter joined
Deniskux Deniskux joined