Andy Kent
Experience
10 | years |
442 | dives |
352 h | under water |
7 | countries |
0 | sighted animals |
Records
47 m | Deepest |
132 min | Longest |
4 ℃ | Coldest |
30 ℃ | Warmest |
214 m | Highest |
10 | years |
442 | dives |
352 h | under water |
7 | countries |
0 | sighted animals |
47 m | Deepest |
132 min | Longest |
4 ℃ | Coldest |
30 ℃ | Warmest |
214 m | Highest |
Choose whose activity you'd like to follow
Sergio Boglione logged a new dive
Jack Moore logged 9 new dives
Michael Chen joined
Donaldwooms Donaldwooms joined
WilliamNer WilliamNer joined
DonaldVag DonaldVag joined
RobertAsymn RobertAsymn joined
Jamesfus Jamesfus joined
Chrisjed Chrisjed joined
StephenEduse StephenEduse joined
Albertfaism Albertfaism joined