Andy Kent
Experience
| 12 | years |
| 523 | dives |
| 427 h | under water |
| 7 | countries |
| 0 | sighted animals |
Records
| 47 m | Deepest |
| 610 min | Longest |
| 1 ℃ | Coldest |
| 30 ℃ | Warmest |
| 214 m | Highest |
| 12 | years |
| 523 | dives |
| 427 h | under water |
| 7 | countries |
| 0 | sighted animals |
| 47 m | Deepest |
| 610 min | Longest |
| 1 ℃ | Coldest |
| 30 ℃ | Warmest |
| 214 m | Highest |
Choose whose activity you'd like to follow
FABRICIO HERRERA joined
Daniel Fanconi added a new certification: 2603AK6114
Kelly Gutierrez joined
Gareth Newport joined
KnubjankVek KnubjankVek joined
Stuart Rogerson logged a new dive
Tilo Kauerhoff added a new certification: 411170
Tilo Kauerhoff joined
ALFREDO ROBLES Mac farland joined
Alan Redding joined
Ron Klock joined