
Andrew Strom
Experience
15 | years |
158 | dives |
116 h | under water |
4 | countries |
0 | sighted animals |
Records
35 m | Deepest |
460 min | Longest |
13 ℃ | Coldest |
36 ℃ | Warmest |
1829 m | Highest |
15 | years |
158 | dives |
116 h | under water |
4 | countries |
0 | sighted animals |
35 m | Deepest |
460 min | Longest |
13 ℃ | Coldest |
36 ℃ | Warmest |
1829 m | Highest |
158 Dives
Last dive: Sept. 20, 2024
0 sightings
0 photos
Choose whose activity you'd like to follow
Ian Sehgal logged 38 new dives
Michael Drecker logged 1 new dives
Lee Holloway added a new certification: 1306UL1735
Lee Holloway joined
Steve Eckert joined