Lei Tie
Experience
| 7 | years |
| 66 | dives |
| 51 h | under water |
| 9 | countries |
| 0 | sighted animals |
Records
| 44 m | Deepest |
| 62 min | Longest |
| 23 ℃ | Coldest |
| 33 ℃ | Warmest |
| 22 m | Highest |
| 7 | years |
| 66 | dives |
| 51 h | under water |
| 9 | countries |
| 0 | sighted animals |
| 44 m | Deepest |
| 62 min | Longest |
| 23 ℃ | Coldest |
| 33 ℃ | Warmest |
| 22 m | Highest |
Choose whose activity you'd like to follow
Igorimr Igorimr joined
Bradley Shively added a new certification: 9601011000
Bradley Shively joined
Svetlofj Svetlofj joined
Igorxde Igorxde joined
Igorote Igorote joined
Svetlgbo Svetlgbo joined
Ian Sehgal logged 38 new dives
Michael Drecker logged 1 new dives
Lee Holloway added a new certification: 1306UL1735
Lee Holloway joined