Lei Tie
Experience
| 7 | years |
| 66 | dives |
| 51 h | under water |
| 9 | countries |
| 0 | sighted animals |
Records
| 44 m | Deepest |
| 62 min | Longest |
| 23 ℃ | Coldest |
| 33 ℃ | Warmest |
| 22 m | Highest |
| 7 | years |
| 66 | dives |
| 51 h | under water |
| 9 | countries |
| 0 | sighted animals |
| 44 m | Deepest |
| 62 min | Longest |
| 23 ℃ | Coldest |
| 33 ℃ | Warmest |
| 22 m | Highest |
Choose whose activity you'd like to follow
Evacdj Evacdj joined
Evabop Evabop joined
Achim Jungbluth logged 51 new dives
Achim Jungbluth added a new certification: 363701
Enrique Ortiz Ibañez joined
Davidfcv Davidfcv joined
Kenneth Gihring logged a new dive
Kenneth Gihring logged a new dive
Kenneth Gihring logged a new dive
David Baranowski logged a new dive
David Baranowski logged a new dive