Lei Tie
Experience
| 7 | years |
| 66 | dives |
| 51 h | under water |
| 9 | countries |
| 0 | sighted animals |
Records
| 44 m | Deepest |
| 62 min | Longest |
| 23 ℃ | Coldest |
| 33 ℃ | Warmest |
| 22 m | Highest |
| 7 | years |
| 66 | dives |
| 51 h | under water |
| 9 | countries |
| 0 | sighted animals |
| 44 m | Deepest |
| 62 min | Longest |
| 23 ℃ | Coldest |
| 33 ℃ | Warmest |
| 22 m | Highest |
Choose whose activity you'd like to follow
Yoni G joined
Kazuo Yamada logged a new dive
Leonamh Leonamh joined
Sam van den Hurk logged a new dive
Sam van den Hurk added a new certification: 234105
Sam van den Hurk joined
Gil Krispin logged 9 new dives
Franklin Brown logged a new dive
Franklin Brown logged a new dive
Robert Elson logged a new dive
Robert Elson logged a new dive