Lei Tie
Experience
| 7 | years |
| 66 | dives |
| 51 h | under water |
| 9 | countries |
| 0 | sighted animals |
Records
| 44 m | Deepest |
| 62 min | Longest |
| 23 ℃ | Coldest |
| 33 ℃ | Warmest |
| 22 m | Highest |
| 7 | years |
| 66 | dives |
| 51 h | under water |
| 9 | countries |
| 0 | sighted animals |
| 44 m | Deepest |
| 62 min | Longest |
| 23 ℃ | Coldest |
| 33 ℃ | Warmest |
| 22 m | Highest |
Choose whose activity you'd like to follow
Fernando de Oliveira joined
Taylan Kirali added a new certification: 550485
Taylan Kirali joined
Colin McFadyen joined
Karim El Cheikh logged a new dive
Karim El Cheikh logged a new dive
DrubjimpKnony DrubjimpKnony joined
Codey Smith joined
YompblupBousE YompblupBousE joined
Joe Tomoleoni logged a new dive
Joe Tomoleoni logged a new dive