Lei Tie
Experience
| 7 | years |
| 66 | dives |
| 51 h | under water |
| 9 | countries |
| 0 | sighted animals |
Records
| 44 m | Deepest |
| 62 min | Longest |
| 23 ℃ | Coldest |
| 33 ℃ | Warmest |
| 22 m | Highest |
| 7 | years |
| 66 | dives |
| 51 h | under water |
| 9 | countries |
| 0 | sighted animals |
| 44 m | Deepest |
| 62 min | Longest |
| 23 ℃ | Coldest |
| 33 ℃ | Warmest |
| 22 m | Highest |
Choose whose activity you'd like to follow
Sergio Boglione logged a new dive
Sergio Boglione logged a new dive
Donaldaxord Donaldaxord joined
DanielGop DanielGop joined
Rogerplumb Rogerplumb joined
Geraldchard Geraldchard joined
JamesGrode JamesGrode joined
JamesGrode JamesGrode joined
JustinHeawn JustinHeawn joined
Mitchduevy Mitchduevy joined
EddieWaics EddieWaics joined