Joshua Sansom
Experience
| 8 | years |
| 14 | dives |
| 9 h | under water |
| 3 | countries |
| 5 | sighted animals |
Records
| 29 m | Deepest |
| 66 min | Longest |
| 28 ℃ | Coldest |
| 30 ℃ | Warmest |
| N/A | Highest |
| 8 | years |
| 14 | dives |
| 9 h | under water |
| 3 | countries |
| 5 | sighted animals |
| 29 m | Deepest |
| 66 min | Longest |
| 28 ℃ | Coldest |
| 30 ℃ | Warmest |
| N/A | Highest |
14 Dives
Last dive: March 25, 2024
5 sightings
0 photos
Choose whose activity you'd like to follow
Matias Gurmandi joined
Charles VIRY logged a new dive
Oliver Hartschen logged 47 new dives
Marcus B e h n k e logged 1 new dives
Mohammad Mostajabioskouei joined
Sergio Boglione logged a new dive
Roman Semenov joined
Klaus Wagner logged 5 new dives
Kazuo Yamada logged a new dive
Kazuo Yamada logged a new dive