Jon Philley
Experience
| 5 | years |
| 118 | dives |
| 27 h | under water |
| 1 | countries |
| 0 | sighted animals |
Records
| 33 m | Deepest |
| 88 min | Longest |
| 11 ℃ | Coldest |
| 31 ℃ | Warmest |
| 0 m | Highest |
| 5 | years |
| 118 | dives |
| 27 h | under water |
| 1 | countries |
| 0 | sighted animals |
| 33 m | Deepest |
| 88 min | Longest |
| 11 ℃ | Coldest |
| 31 ℃ | Warmest |
| 0 m | Highest |
118 Dives
Last dive: Dec. 14, 2016
0 sightings
0 photos
Choose whose activity you'd like to follow
ALFREDO ROBLES Mac farland joined
Alan Redding joined
Ron Klock joined
Kazuo Yamada logged a new dive
SpibzibzJax SpibzibzJax joined
Stephen Smith logged a new dive
Stephen Smith logged 13 new dives
Lennard Busch joined
OSCAR MARTINEZ LOZANO joined
theo theo joined
Kazuo Yamada logged a new dive