Jon Philley
Experience
| 5 | years |
| 118 | dives |
| 27 h | under water |
| 1 | countries |
| 0 | sighted animals |
Records
| 33 m | Deepest |
| 88 min | Longest |
| 11 ℃ | Coldest |
| 31 ℃ | Warmest |
| 0 m | Highest |
| 5 | years |
| 118 | dives |
| 27 h | under water |
| 1 | countries |
| 0 | sighted animals |
| 33 m | Deepest |
| 88 min | Longest |
| 11 ℃ | Coldest |
| 31 ℃ | Warmest |
| 0 m | Highest |
118 Dives
Last dive: Dec. 14, 2016
0 sightings
0 photos
Choose whose activity you'd like to follow
Kim Palko joined
Jacqueline Scott logged a new dive
Jacqueline Scott joined
Steven Santell joined
Jesper Rasmussen logged 7 new dives
Kenneth Gihring logged a new dive
Kenneth Gihring logged a new dive
Louie Schleier logged a new dive
Lisa Krygsveld joined
Artur Kuliński logged a new dive