Jon Philley
Experience
| 5 | years |
| 118 | dives |
| 27 h | under water |
| 1 | countries |
| 0 | sighted animals |
Records
| 33 m | Deepest |
| 88 min | Longest |
| 11 ℃ | Coldest |
| 31 ℃ | Warmest |
| 0 m | Highest |
| 5 | years |
| 118 | dives |
| 27 h | under water |
| 1 | countries |
| 0 | sighted animals |
| 33 m | Deepest |
| 88 min | Longest |
| 11 ℃ | Coldest |
| 31 ℃ | Warmest |
| 0 m | Highest |
118 Dives
Last dive: Dec. 14, 2016
0 sightings
0 photos
Choose whose activity you'd like to follow
TommyHex TommyHex joined
RichardJuS RichardJuS joined
Anthonyfauff Anthonyfauff joined
Rolf Gasser logged 3 new dives
Dustinbic Dustinbic joined
Manuelnen Manuelnen joined
Jamiekix Jamiekix joined
Georgeelomb Georgeelomb joined
Williamgom Williamgom joined
Williamdic Williamdic joined
VictorHew VictorHew joined