Jon Philley
Experience
| 5 | years |
| 118 | dives |
| 27 h | under water |
| 1 | countries |
| 0 | sighted animals |
Records
| 33 m | Deepest |
| 88 min | Longest |
| 11 ℃ | Coldest |
| 31 ℃ | Warmest |
| 0 m | Highest |
| 5 | years |
| 118 | dives |
| 27 h | under water |
| 1 | countries |
| 0 | sighted animals |
| 33 m | Deepest |
| 88 min | Longest |
| 11 ℃ | Coldest |
| 31 ℃ | Warmest |
| 0 m | Highest |
118 Dives
Last dive: Dec. 14, 2016
0 sightings
0 photos
Choose whose activity you'd like to follow
Angelunind Angelunind joined
CharlesBurce CharlesBurce joined
LeonardPlurb LeonardPlurb joined
MichaelFeaws MichaelFeaws joined
RobertDrero RobertDrero joined
Karim El Cheikh logged a new dive
Karim El Cheikh logged a new dive
Ditte Andreasen logged a new dive
Ditte Andreasen logged 6 new dives
Ditte Andreasen joined
Michael Graham RCSO logged a new dive