Jon Philley
Experience
| 5 | years |
| 118 | dives |
| 27 h | under water |
| 1 | countries |
| 0 | sighted animals |
Records
| 33 m | Deepest |
| 88 min | Longest |
| 11 ℃ | Coldest |
| 31 ℃ | Warmest |
| 0 m | Highest |
| 5 | years |
| 118 | dives |
| 27 h | under water |
| 1 | countries |
| 0 | sighted animals |
| 33 m | Deepest |
| 88 min | Longest |
| 11 ℃ | Coldest |
| 31 ℃ | Warmest |
| 0 m | Highest |
118 Dives
Last dive: Dec. 14, 2016
0 sightings
0 photos
Choose whose activity you'd like to follow
Igorote Igorote joined
Svetlgbo Svetlgbo joined
Ian Sehgal logged 38 new dives
Michael Drecker logged 1 new dives
Lee Holloway added a new certification: 1306UL1735
Lee Holloway joined
Steve Eckert joined